The typefaces Y Combinator companies use
Keifont opened the website of every active company in the Y Combinator directory and recorded the typefaces each homepage rendered. 3,797 websites loaded and are counted here. Parked domains, bot checks and error pages are left out.
- Inter is on 28.8% of them, 1,095 websites.
- The 10 most used typefaces appear on 55.5% of the websites.
- Of the 3,559 websites where Keifont found at least one typeface, 54.5% use only typefaces from the Google Fonts library.
- 8.4% set their body text in a font the visitor's device already has, such as system-ui, Helvetica or Arial.
Compare Inter and Geist, the two most used, in the tool
Most used
| Rank | Typeface | Websites | Share | Source |
|---|---|---|---|---|
| 1 | Inter | 1,095 | 28.8% | Google Fonts |
| 2 | Geist | 335 | 8.8% | Google Fonts |
| 3 | Geist Mono | 263 | 6.9% | Google Fonts |
| 4 | JetBrains Mono | 217 | 5.7% | Google Fonts |
| 5 | DM Sans | 184 | 4.8% | Google Fonts |
| 6 | Poppins | 168 | 4.4% | Google Fonts |
| 7 | Manrope | 135 | 3.6% | Google Fonts |
| 8 | IBM Plex Mono | 131 | 3.5% | Google Fonts |
| 9 | Montserrat | 110 | 2.9% | Google Fonts |
| 10 | Roboto | 100 | 2.6% | Google Fonts |
| 11 | Instrument Serif | 96 | 2.5% | Google Fonts |
| 12 | Space Grotesk | 92 | 2.4% | Google Fonts |
| 13 | Plus Jakarta Sans | 91 | 2.4% | Google Fonts |
| 14 | Open Sans | 87 | 2.3% | Google Fonts |
| 15 | Instrument Sans | 82 | 2.2% | Google Fonts |
| 16 | Lato | 74 | 1.9% | Google Fonts |
| 17 | Satoshi | 70 | 1.8% | Other |
| 18 | Helvetica Neue | 66 | 1.7% | Other |
| 19 | IBM Plex Sans | 66 | 1.7% | Google Fonts |
| 20 | Outfit | 65 | 1.7% | Google Fonts |
| 21 | DM Mono | 62 | 1.6% | Google Fonts |
| 22 | Inter Tight | 59 | 1.6% | Google Fonts |
| 23 | Figtree | 53 | 1.4% | Google Fonts |
| 24 | Playfair Display | 51 | 1.3% | Google Fonts |
| 25 | Newsreader | 48 | 1.3% | Google Fonts |
| 26 | Fraunces | 44 | 1.2% | Google Fonts |
| 27 | Archivo | 43 | 1.1% | Google Fonts |
| 28 | Georgia | 39 | 1% | Other |
| 29 | SF Mono | 38 | 1% | Other |
| 30 | Source Serif 4 | 38 | 1% | Google Fonts |
By batch
| Batch years | Websites | Three most used | Only Google Fonts | Body text in a device font |
|---|---|---|---|---|
| 2005-2019 | 757 | Inter 18.6%, Poppins 5.9%, Open Sans 5.8% | 43.2% | 6.6% |
| 2020-2022 | 958 | Inter 27.6%, Poppins 8.6%, DM Sans 6.2% | 50.7% | 9.2% |
| 2023-2024 | 821 | Inter 35.9%, Geist 10.2%, Geist Mono 7.6% | 55.9% | 9.9% |
| 2025-2026 | 1,253 | Inter 31.4%, Geist 16%, Geist Mono 12.6% | 63.3% | 7.8% |
By industry
| Industry | Websites | Three most used |
|---|---|---|
| B2B | 1,988 | Inter 32.6%, Geist 10.8%, Geist Mono 9.3% |
| Healthcare | 485 | Inter 21.4%, Poppins 8%, Geist 7% |
| Fintech | 386 | Inter 26.4%, Poppins 8.5%, DM Sans 8% |
| Consumer | 366 | Inter 27%, Poppins 4.4%, Geist 3.6% |
| Industrials | 359 | Inter 23.7%, JetBrains Mono 7.2%, Geist 7% |
| Real Estate and Construction | 88 | Inter 29.5%, Geist 10.2%, Figtree 5.7% |
| Education | 71 | Inter 22.5%, Poppins 7%, Geist 5.6% |
Heading and body pairs
The most common combinations where the homepage's main heading and its body text use different typefaces.
| Heading | Body text | Websites |
|---|---|---|
| Geist | Geist Mono | 54 |
| Inter | JetBrains Mono | 43 |
| Inter | Geist Mono | 16 |
| DM Sans | Inter | 10 |
| SF Pro Text | Menlo | 8 |
| Poppins | Inter | 8 |
| Geist | Inter | 8 |
| DM Sans | DM Mono | 7 |
| Inter | IBM Plex Mono | 7 |
| Instrument Serif | Geist Mono | 7 |
Startups and design studios
The same measurement on 3,128 websites from Typewolf's index, which lists design-led company and studio sites.
Y Combinator companies
| Typeface | Share of sites |
|---|---|
| Inter | 28.8% |
| Geist | 8.8% |
| Geist Mono | 6.9% |
| JetBrains Mono | 5.7% |
| DM Sans | 4.8% |
| Poppins | 4.4% |
| Manrope | 3.6% |
| IBM Plex Mono | 3.5% |
| Montserrat | 2.9% |
| Roboto | 2.6% |
Typewolf's index
| Typeface | Share of sites |
|---|---|
| Inter | 4.3% |
| Helvetica Neue | 2% |
| Poppins | 1.6% |
| Montserrat | 1.5% |
| Roboto | 1.4% |
| Founders Grotesk | 1.4% |
| Graphik | 1.2% |
| Open Sans | 1.2% |
| Canela | 1% |
| DM Sans | 1% |
How this was measured
- One homepage per company, loaded in Chrome between 2026-09-16 and 2026-09-17.
- A typeface counts when it renders visible text. A font file that loads but draws nothing is not counted.
- Web-font packaging is merged into the family: Graphik Web counts as Graphik.
- Company websites, batches and industries come from the yc-oss/api dataset of the Y Combinator directory. Only companies marked active are included.
- The main heading is the largest text on the page; body text is the typeface with the most characters at 22px or smaller.